Description
SRNE 12KW 48V 3 phase Hybrid pure sinewave inverter (HESP48120SH3) is a hybrid 3 phase inverter rated 12Kw 48V. It supports 3 phase loads such as motors and heavy commercial washing machines that requires 3 phase power. The inverter is not limited to the aforementioned loads but rather any type of 3 phase, load as long as it does not exceed the rated inverter capacity which is 12Kw. It suitable for residential and light commercial use, maximizing self-consumption rate of solar energy and increasing your energy impendence.
During the day, the PV system generates electricity which will be provided to the loads initially. Then, the excess energy will charge the battery. Finally, the stored energy can be released when the loads require it. The battery can also be charged by a diesel generator to ensure uninterrupted supply in the event of grid blackout.
- LCD Display.
- 48V low voltage battery, safe and reliable.
- 10ms fast transfer from on-grid to off-grid mode.
- It is equipped with RS485/CAN BMS port for Lithium Battery BMS communication.
- Support three-phase pure sine wave output
- Support time-slot function for peak-valley
- IP65 waterproof protection degree
- Compatible with 48Vstorage batteries
- 2 efficient, independent MPPT ports
Separate generator port
 TECHNICAL SPECIFICATIONS
MODEL | HESP4880SH3 | HESP48100SH3 | HESP48120SH3 |
AC OUTPUT | |||
Rated Output Power | 8,000W | 10,000W | 12,000W |
Max. Output Power | 16,000VA | 20,000VA | 24,000VA |
Rated Output Voltage | 230/400 Vac(three-Phase) | ||
Load Motor Capacity | 5HP | 6HP | |
Rated Frequency | 50/60Hz ±0.3 | ||
Switch Time | 10ms(typical) | ||
BATTERY | |||
Battery Type | Li-ion / Lead-Acid / User Defined | ||
Rated Battery Voltage | 48V | ||
Battery Volatge Range | 40~60Vdc | ||
Max. Grid/Generator Charging Current | 100A | 120A | 120A |
Max. Hybrid Charging Current | 180A | 220A | 260A |
SOLAR INPUT | |||
No. Of MPPT | 2 | ||
Max. Input Power | 6,000W+6,000W | 7,500W+7,500W | 9,000W+9,000W |
Max. Input Current | 22A+22A | ||
Max. Open Circuit Voltage | 800Vdc+800Vdc | ||
MPPT Voltage Range | 200-650Vdc/200-650Vdc | ||
GRID/GENERATOR INPUT | |||
Input Voltage Range | Phase voltage 170~280V, Line voltage 305~485V | ||
Input Frequency Range | 50/60Hz | ||
Bypass Overload Current | 23.2A | 29A | 35A |
EFFICIENCY | |||
MPPT Tracking Efficiency | 99.9% | ||
Max. Efficiency | ≥92% | ||
European Efficiency | 97.2% | 97.5% 9 |
GENERAL DATA | |||
Parallel Capacity | 1~6 Units | ||
Dimension | 670*440*240mm | Humidity | 0~100% |
Weight | 39kg | Cooling Method | Heat sink + intelligent fan cooling |
Protection Degree | IP65 | Warranty | 5 years |
Temperature | -10~55℃, >45℃ Derate | Communication | RS485/CAN/USB/Dry Contact |
External Module(Optional) | Wi-Fi/GPRS | Topology | Transformerless |
Certificate | IEC62109-1, IEC62109-2, EN61000-6-1, EN61000-6-3, FCC 15 class B, RoHS |
The inverter has a number of protection which includes PV input current / power limiting protection, Anti-reverse charge protection at night, AC input over-voltage protection, AC input under-voltage protection, Battery over-voltage protection, Battery under-voltage protection, Battery over-current protection, AC output short-circuit protection, Heat sink over- temperature protection, inverter over-load protection, AC output reverse, Bypass over-current protection, Bypass phase inconsistency protection.