Description
Deye 5Kw 3 phase 48V hybrid inverter SUN-5K-SG04LP3-EU available in Kenya-In stock. Deye 5kw 48v Hybrid Solar Inverter 3 phase Phase hybrid inverter, is suitable for residential and commercial use, maximizing self-consumption rate of solar energy and increasing your energy impendence. Â During the day, the PV system generates electricity which will be provided to the loads initially. Then, the excess energy will charge the battery via SUN 3.6/6K-SG. Finally, the stored energy can be released when the loads require it.
key features include:
- Colorful touch LCD, IP65 protection degree
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 120A
- Frequency droop control, Max.16pcs parallel
- DC couple and AC couple to retrofit existing solar system
- Support storing energy from diesel generator
TECHNICAL PARAMETERS
| Model | SUN-3.6K-SG01/03LP1-EU | SUN-5K-SG01/03LP1-EU |
| Battery Input Data | ||
| Battery Type | Lead-acid or Lithium-ion | |
| Battery Voltage Range (V) | 40~60V | |
| Max. Charging Current (A) | 90A | 120A |
| Max. Discharging Current (A) | 90A | 120A |
| Charging Curve | 3 Stages / Equalization | |
| External Temperature Sensor | Optional | |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |
| PV String Input Data | ||
| Max. DC Input Power (W) | 4680W | 6500W |
| PV Input Voltage (V) | 370V (100V~500V) | |
| MPPT Range (V) | 125~425V | |
| Full Load DC Voltage Range | 240~425V | |
| Start-up Voltage (V) | 150V | |
| PV Input Current (A) | 13A+13A | |
| No.of MPPT Trackers | 2 | |
| No.of Strings Per MPPT Tracker | 1+1 | |
| AC Output Data | ||
| Rated AC Output and UPS Power (W) | 3600W | 5000W |
| Max. AC Output Power (W) | 3960W | 5500W |
| Peak Power (off grid) | 2 times of rated power, 10 S | |
| AC Output Rated Current (A) | 15.7A | 21.7A |
| Max. AC Current (A) | 18A | 25A |
| Max. Continuous AC Passthrough (A) | 35A | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | |
| Grid Type | Single Phase | |
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |
| Efficiency | ||
| Max. Efficiency | 97.60% | |
| Euro Efficiency | 96.50% | |
| MPPT Efficiency | 99.90% | |
| Protection | ||
| PV Input Lightning Protection | Integrated | |
| Anti-islanding Protection | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Residual Current Monitoring Unit | Integrated | |
| Output Over Current Protection | Integrated | |
| Output Shorted Protection | Integrated | |
| Output Over Voltage Protection | Integrated | |
| Surge protection | DC Type II / AC Type II | |
| Certifications and Standards | ||
| Grid Connection Standard | EN50549-1, CEI 0-21, IEC61727, IEC62116, IEC60068, IEC61683, ABNT NBR 16149, ABNT NBR 16150, AS4777.2, VDE 4105, XP C15-712-3, RD1699, UNE 206006 IN, UNE 206007-1 IN | |
| Safety EMC / Standard | IEC62040-1,IEC62109-1/-2,IEC61000-6-1,IEC61000-6-3,IEC61000-3-11, IEC61000-3-12, IEC61000-4-16,IEC61000-4-18,IEC61000-4-29 | |
| General Data | ||
| Operating Temperature Range (℃) | -25~60℃, >45℃ Derating | |
| Cooling | Smart cooling | |
| Noise (dB) | <30 dB | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 20.5 | |
| Size (mm) | 330W×580H×232D | |
| Protection Degree | IP65 | |
| Installation Style | Wall-mounted | |
| Warranty | 5 years | |









