Description
Deye 6Kw 48V single phase hybrid inverter SUN-6K-SG04LP1-EU is a multifunctional hybrid inverter  suitable for residential and light commercial use, maximizing self-consumption rate of solar energy and increasing your energy impendence. During the day, the PV system generates electricity which will be provided to the loads initially. Then, the will charge the battery via the inbuilt MPPT solar charge controller. Finally, the stored energy can be released when the loads require it. The battery can also be charged by the diesel generator or the available national grid, to ensure uninterrupted supply in the event of grid blackout.
It equipped with RS485/CAN port for battery communication.
Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.
Other features include:
- Colorful touch LCD, IP65 protection degree which means it can be installed externally or internally.
-
AC couple to retrofifit existing solar system
-
Max. 16 pcs parallel for on-grid and off-gridoperation; Support multiple batteries parallel
-
Max. charging/discharging current of 140A
-
6 time periods for battery charging/discharging
-
Support storing energy from diesel generator
TECHNICAL PARAMETERS
Model | SUN-3K-SG04LP1-24-EU | SUN-3K-SG04LP1-EU | SUN-3.6K-SG04LP1-EU | SUN-5K-SG04LP1-EU | SUN-6K-SG04LP1-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range(V) | 20-30 | 40-60 | |||
Max.Charging Current(A) | 140 | 70 | 90 | 120 | 135 |
Max.Discharging Current(A) | 140 | 70 | 90 | 120 | 135 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
Number of battery input | 1 | ||||
PV String Input Data | |||||
Max. PV Access Power (W)
|
6000 | 6000 | 7200 | 10000 | 12000 |
Max PV Input Power(W) | 4800 | 4800 | 5760 | 8000 | 9600 |
Max PV Input Voltage(V) | 500 | ||||
Start-up Voltage(V) | 125 | ||||
MPPT Voltage Range(V) | 150-425 | ||||
Rated PV Input Voltage(V) | 370 | ||||
Max Input Short-Circuit Current(A) | 17 | 17+17 | |||
Max Operating PV Input Current(A) | 13 | 13+13 | |||
No.of MPP Trackers/No.of String Per MPP Tracker | 1/1 | 2/1+1 | |||
AC Input/Output Data | |||||
Rated AC Input/Output Active Power(W) | 3000 | 3600 | 5000 | 6000 | |
Max AC Input/Output Apparent Power (VA) | 3300 | 3960 | 5500 | 6600 | |
Peak Power (off-grid)(W) | 2 times of rated power,10s | ||||
Rated AC Input/Output Current(A) | 13.6/13 | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | |
Max AC Input/Output Current(A) | 15/14.3 | 18/17.2 | 25/23.9 | 30/28.7 | |
Max Continuous AC Passthrough (grid to load)(A) | 35 | 40 | |||
Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un | ||||
Grid Connection Form | L+N+PE | ||||
Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz    60Hz/55Hz-65Hz | ||||
Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
DC Injection Current | <0.5%ln | ||||
Efficiency | |||||
Max Efficiency | 97.6% | ||||
Euro Efficiency | 96.5% | ||||
MPPT Efficiency | >99% | ||||
Equipment Protection | |||||
Integrated |
DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection,
AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,
Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional),
Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch,
DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level
|
||||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||
Interface | |||||
Communication Interface | RS485/RS232/CAN | ||||
Monitor Mode
|
GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
General Data | |||||
Operating Temperature Range | -40 to+60℃,>45℃ Derating | ||||
Permissible Ambient Humidity | 0~100% | ||||
Permissible Altitude | 2000m | ||||
Noise | <30 | ||||
Ingress Protection(IP) Rating | IP 65 | ||||
Inverter Topology | Non-Isolated | ||||
Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
Cabinet size(W*H*D)[mm] | 330*433*229(Excluding connectors and brackets) | ||||
Weight[kg] | 17 | ||||
Warranty | 5 Years/10 Years
the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy
|
||||
Type Of Cooling | natural cooling | Intelligent air cooling | |||
Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G98,G99,VDE-AR-N 4105 | ||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2
|