Description
Growatt SPF 3000TL hybrid MPPT inverter charger in Kenya
- 48V/24V Inverter with a power factor of 1.
- Has an inbuilt solar MPPT charger .
- Has an ac charger of 15A.
- Maximum VOC input voltage of 145VDC and MPPT voltage range of 60-115VDC.
- Output frequency of 50/60HZ.
- 13A ac output current.
- 30A output solar charge controller.
- Battery charging priority can be set
- Load supply priority can be set
- Optional WIFI/ GPRS remote monitoring
- 1 YEAR WARRANTY
Technical Data
| Model | Growatt SPF 3000 TL HVM-48 |
| Battery Voltage | 48VDC |
| Battery Type | Lithium/Lead-acid |
| Rated Power | 3000VA/3000W |
| Parallel Capability | No |
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz |
| Surge Power | 6000VA |
| Efficiency | 93% |
| Waveform | Pure sine wave |
| Maximum PV Array Power | 1800W |
| MPPT Range @ Operating Voltage | 60VDC ~ 115VDC |
| Number of Independent MPP Trackers/Strings Per MPP Tracker | 1/1 |
| Maximum PV Array Open Circuit Voltage | 145VDC |
| Maximum Solar Charge Current | 30A |
| AC Charge Current | 15A |
| AC Input Voltage | 230 VAC |
| Dimensions | 315x400x130mm | 8.5kg |
| Operating Temperature | 0°C – 55°C |
