Description
SVC 5kwh 200AH 24V Lithium ion battery has a wide range of application for domestic and office power setup. This battery is compatible with quite a number of 24V inverter including Must 3.2kw inverter, Must 2.2Kva 24V inverter, felicity 3kw 24V inverter, SRNE 3Kw 24V hybrid inverter, Snadi, just to mention a few.
This battery has an inbuilt BMS system (Battery management system) to fully manage the lithium phosphate cells. It has a user friendly interface where one can get to check the individual cell parameters that include cell voltage, cell temperature, cell capacity, state of charge, SOC etc. One can also check the battery capacity and the used cell life.
With a 5 yrs warranty and up to 16 years of service life, you are assured of un interrupted power supply and less reliability on electricity which in return saves on electricity bills and helps preserve the environment.

24V 200A 5KWH Lithium Battery
Main Features
- Cell Cycle Times: 6,000 cycles (+25℃ 0.2C 80% DOD)
- Long Lifespan: 5 years warranty, 10 years life design
- Easy Installation: Adopted wall-mounted design saving floor space
- Built-in smart BMS system to optimize the performance
- Communication: RS485/SNMP/WIFI/Bluetooth, compatible with different brand of solar inverter and chargers
- High discharge rate currents, suiable for on-grid or off-grid solar system
- Up to 16 battery packs can be connected in parallel
Specifications
MODEL | Phoenix 24-200 | Phoenix 48-100 | Phoenix 48-200 |
SPECIFICATION | |||
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
Battery Model | 25.6V200AH | 51.2V100AH | 51.2V100AH |
Nominal Capacity (25℃,0.2C)WH | 5120Wh | 5120Wh | 10240Wh |
Adjustable working voltage (Vdc) | 22.4~29.2V | 42~54.8V | 42~54.8V |
Folat Charge Voltage (Vdc) | 28V | 56V | 56V |
Max. Continuous discharge current (A) | 100 | 100 | 200 |
Max.pulse discharge current(A) | 150A (1 sec) configurable | 300A (1 sec) configurable | |
Max.Continuous charge current(A) | 100 | 100 | 200 |
Cycle life(25℃ 0.2C 80% DOD) | >6000 Cycles | >6000 Cycles | >6000 Cycles |
Cell Equalizer Current(A) | 0.1~5A Max.(optional) | 0.1~5A Max.(optional) | 0.1~5A Max.(optional) |
Terminal | Up to 16pcs | ||
Storage duration | 6 months at 25℃ | ||
Safety standard | IEC62619,UN38.3,MSDS,CE | ||
Communication function | RS485/CAN(Standard), SNMP/Wifi/Bluetooth(Optional) | ||
PROTECTION | |||
Protection | Overcharge protection/ Overdischarge protection/ Overcurrent protection Shortcircuit protectionOvertemperature protection |
||
AMBIENT | |||
Noise(dB) | <40dB(1 meter) | ||
Working temperature | -20℃~+60℃ | ||
Humidity | 0~95%(no condensation) | ||
Altitude(m) | <3000 | ||
DIMENSION | |||
W*H*D(Product size)mm | 442*590*152 | 550*800*175.5 | |
W*H*D(Package size)mm | 523*706*224 | 654*980*373 | |
Net Weight(Kg) | 48 | 84 | |
Gross Weight(Kg) | 63 | 104 |
D O W N L O A D
I D A T A S H E E T / U S E R M A N U A L