Description
Product Features
- All-in-one design for easy installation and reduced hardware costs
- Ideal for DC Coupled PV Systems, power backup system, solar hybrid system.
- Transformer-based design and high surge capacity for all kinds of heavy loads
- Build in MPPT solar charge controller to maximize the use of solar energy
- Ultra-short transfer time (0-4ms) to protect mission-critical loads like server and ATM
- Built-in ECO mode to prolong the battery backup time (45% energy saving at max)
- Power assist function enables limited AC to power heavy loads
- Compatible with mainstream lithium battery brands
- TBB premium battery charging management
- Built-in battery SOC estimation
- Equalization charging program available for flooded and OPzV battery
- Extremely high inverter efficiency of up to 94%
- Extremely high MMPT efficiency upto 98%
- Remote monitoring and control via NOVA web & App
- Fully programmable via app
TECHNICAL PARAMETERS
|
Model |
RiiO Sun II 2KVA-M | RiiO Sun II 3KVA-M | RiiO Sun II 3KVA-S | RiiO Sun II 4KVA-S | RiiO Sun II 5KVA-S | RiiO Sun II 6KVA-S |
| Power Assist | Yes | |||||
| AC input range | 175~265 VAC (45~65 Hz) | |||||
| AC input Current (transfer switch) (A) | 32 | 32 | 32 | 32 | 50 | 50 |
Inverter
| Nominal battery voltage (V) / Input voltage (V) | 24 / 21~34 | 48 / 42~68 | ||||
| AC output voltage (VAC) | 220/230/240 ± 2% | |||||
| AC output Frequency (Hz) | 50/60 ± 0.1% | |||||
| Harmonic distortion | <2% | |||||
| Load Power factor | 1.0 | |||||
| Cont. output power at 25°C (VA) | 2000 | 3000 | 3000 | 4000 | 5000 | 6000 |
| Max output power at 25°C (W) | 2000 | 3000 | 3000 | 4000 | 5000 | 6000 |
| Peak power (W) | 4000 | 6000 | 6000 | 8000 | 10000 | 12000 |
| Surge | 300% | |||||
| Maximum efficiency | 91% | 91% | 93% | 93% | 94% | 94% |
| Zero load power (W) | 13 | 17 | 17 | 19 | 22 | 25 |
Charger
| Charge voltage ‘absorption’ (V) / ‘float’ (V) | 28.8 / 27.6 | 57.6 / 55.2 | ||||
| Battery types | AGM / GEL / OPzV / Lead-Carbon / Li-ion / Flooded / Traction / Lithium | |||||
| Max AC charge current (A) | 40 | 70 | 35 | 50 | 60 | 70 |
| Temperature compensation | Yes | |||||
Solar Charge Controller
| Max output current (A) | 80 | 80 | 60 | 60 | 100 | 100 |
| Maximum PV open circuit voltage (V) | 150 | 150 | 250 | 250 | 250 | 250 |
| MPPT voltage range (V) | 40~145 | 40~145 | 65~245 | |||
| Number of MPPT trackers | 1 | 1 | 1 | 1 | 2 | 2 |
| Maximum PV input current per tracker (A) | 36 | 36 | 36 | 36 | 36 + 36 | 36 + 36 |
| Maximum PV short circuit current per tracker (A) | 40 | 40 | 40 | 40 | 40 + 40 | 40 + 40 |
| Maximum PV power per tracker (W) | 3600 | 3600 | 5200 | 5200 | 4400 + 4400 | 4400 + 4400 |
| Charge voltage ‘absorption’ (V) / ‘float’ (V) | 28.8 / 27.6 | 57.6 / 55.2 | ||||
| MPPT charger maximum efficiency | 98% | |||||
| MPPT efficiency | >99.5% | |||||
|
Protection |
a) output short circuit; b) overload; c) battery voltage too high; d) battery voltage too low;
e) temperature too high; f) input voltage out of range |
|||||
General data
| AC Out1 Current (A) | 32 | 32 | 32 | 32 | 50 | 50 |
| Smart Port Current (A) | N/A | 50 | ||||
| Transfer time | 2ms (<15ms in Weak AC source Mode) | |||||
|
Protection |
a) output short circuit; b) overload; c) battery voltage too high; d) battery voltage too low;
e) temperature too high; f) input voltage out of range; g) input voltage ripple too high; h) Fan block |
|||||
| General purpose com. Port | RS485 (GPRS, WLAN optional) | |||||
| Programmable relay | 1x (30Vdc/3A or 250Vac/3A) | |||||
| Operating temperature range | -20˚C to 65˚C | |||||
| Relative humidity in operation | 95% without condensation | |||||
| Altitude (m) | 2000 | |||||
Mechanical Data
| Dimension (mm) (max) | 499x272x144 | 570*310*154 | ||||
| Net Weight (kg) | 14 | 18 | 18 | 20 | 29 | 31 |
| Cooling | Forced fan | |||||
| Protection index | IP21 | |||||
Standards
| Safety | EN-IEC 62477-1, EN-IEC 62109-1, EN-IEC 62109-2 |
| EMC | EN-IEC 61000-6-1, EN-IEC 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12 |










