Description
TBB 5kVA Riio Sun II 5KVA-S Hybrid Solar Inverter is a powerful all in one solar inverter integrated with multiple functions, including a high-performance true sine wave inverter, a powerful battery charger, a MPPT charge controller rated 90A- 6000 watts, and a high-speed automatic transfer switch.
- All-in-one, plug and play design for easy installation
- Transformer-based, easily withstand the initial surge current
- Versatile for solar off-grid, ESS, self-consumption and backup power system
- Support parallel and three-phase (RiiO Mate required)
- Support energy feeding back into grid
- Maximize self-consumption
- Optional to work without battery
- Auto restart when the PV or AC is recovering
- Higher PV open circuit voltage
- Higher PV charging power and current
- 2 MPPT trackers for 5KVA and 6KVA models
- Programmable output relay for generator start and stop
- A programmable smart port for 5KVA and 6KVA models
- Ultra-short transfer time (2ms) for mission-critical loads
- Better display interface design and better human machine interface
- Power assist and power control
- Built-in ECO Mode to prolong the battery backup time
- Compatible with mainstream lithium battery brands
- Max inverter efficiency 94%, max MPPT efficiency 98%
- Extremely low self-consumption power
- Remote monitoring and control via Nova Web & APP
- Fully programmable by APP
Benefits:
- Multiple applications: Suitable for DC coupling systems, solar hybrid systems, or backup power systems.
- Easy installation: All-in-one design simplifies setup.
- Versatile power management:
- Works with generators to handle larger loads.
- Eco mode for energy saving.
- Load boost function for powering heavy-duty appliances.
- High efficiency: Up to 94% inverter efficiency and 98% MPPT efficiency.
- Reliable performance: The TBB Riiosun II 5kW 48v Handles inductive loads and provides accurate battery status estimation.
TBB Riiosun II 5kW 48v Specifications:
- Max AC output: 5kW
- Max AC charge current: 60A
- MPPT efficiency: Up to 98%
- Inverter efficiency: Upto 94%
- Voltage: 48V
- Dimensions: 570 x 310 x 154 mm
- Weight: 29 kg
TECHNICAL DATASHEET
Model |
RiiO Sun II 2KVA-M | RiiO Sun II 3KVA-M | RiiO Sun II 3KVA-S | RiiO Sun II 4KVA-S | RiiO Sun II 5KVA-S | RiiO Sun II 6KVA-S |
Power Assist | Yes | |||||
AC input range | 175~265 VAC (45~65 Hz) | |||||
AC input Current (transfer switch) (A) | 32 | 32 | 32 | 32 | 50 | 50 |
Inverter
Nominal battery voltage (V) / Input voltage (V) | 24 / 21~34 | 48 / 42~68 | ||||
AC output voltage (VAC) | 220/230/240 ± 2% | |||||
AC output Frequency (Hz) | 50/60 ± 0.1% | |||||
Harmonic distortion | <2% | |||||
Load Power factor | 1.0 | |||||
Cont. output power at 25°C (VA) | 2000 | 3000 | 3000 | 4000 | 5000 | 6000 |
Max output power at 25°C (W) | 2000 | 3000 | 3000 | 4000 | 5000 | 6000 |
Peak power (W) | 4000 | 6000 | 6000 | 8000 | 10000 | 12000 |
Surge | 300% | |||||
Maximum efficiency | 91% | 91% | 93% | 93% | 94% | 94% |
Zero load power (W) | 13 | 17 | 17 | 19 | 22 | 25 |
Charger
Charge voltage ‘absorption’ (V) / ‘float’ (V) | 28.8 / 27.6 | 57.6 / 55.2 | ||||
Battery types | AGM / GEL / OPzV / Lead-Carbon / Li-ion / Flooded / Traction / Lithium | |||||
Max AC charge current (A) | 40 | 70 | 35 | 50 | 60 | 70 |
Temperature compensation | Yes | |||||
Solar Charge Controller
Max output current (A) | 80 | 80 | 60 | 60 | 100 | 100 |
Maximum PV open circuit voltage (V) | 150 | 150 | 250 | 250 | 250 | 250 |
MPPT voltage range (V) | 40~145 | 40~145 | 65~245 | |||
Number of MPPT trackers | 1 | 1 | 1 | 1 | 2 | 2 |
Maximum PV input current per tracker (A) | 36 | 36 | 36 | 36 | 36 + 36 | 36 + 36 |
Maximum PV short circuit current per tracker (A) | 40 | 40 | 40 | 40 | 40 + 40 | 40 + 40 |
Maximum PV power per tracker (W) | 3600 | 3600 | 5200 | 5200 | 4400 + 4400 | 4400 + 4400 |
Charge voltage ‘absorption’ (V) / ‘float’ (V) | 28.8 / 27.6 | 57.6 / 55.2 | ||||
MPPT charger maximum efficiency | 98% | |||||
MPPT efficiency | >99.5% | |||||
Protection |
a) output short circuit; b) overload; c) battery voltage too high; d) battery voltage too low;
e) temperature too high; f) input voltage out of range |
General data
AC Out1 Current (A) | 32 | 32 | 32 | 32 | 50 | 50 |
Smart Port Current (A) | N/A | 50 | ||||
Transfer time | 2ms (<15ms in Weak AC source Mode) | |||||
Protection |
a) output short circuit; b) overload; c) battery voltage too high; d) battery voltage too low;
e) temperature too high; f) input voltage out of range; g) input voltage ripple too high; h) Fan block |
|||||
General purpose com. Port | RS485 (GPRS, WLAN optional) | |||||
Programmable relay | 1x (30Vdc/3A or 250Vac/3A) | |||||
Operating temperature range | -20˚C to 65˚C | |||||
Relative humidity in operation | 95% without condensation | |||||
Altitude (m) | 2000 |
Mechanical Data
Dimension (mm) (max) | 499x272x144 | 570*310*154 | ||||
Net Weight (kg) | 14 | 18 | 18 | 20 | 29 | 31 |
Cooling | Forced fan | |||||
Protection index | IP21 | |||||
Standards
Safety | EN-IEC 62477-1, EN-IEC 62109-1, EN-IEC 62109-2 |
EMC | EN-IEC 61000-6-1, EN-IEC 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12 |